|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Columbia | 110.66 | 110.66 | 55.02 | 55.02 | 0% | |
| Alberta | 58.00 | 58.00 | 28.96 | 28.96 | 0% | |
| Saskatchewan | 151.04 | 151.04 | 75.38 | 75.38 | 0% | |
| Manitoba | 154.55 | 154.55 | 77.17 | 77.17 | 0% | |
| Ontario* | 154.50 | 154.50 | 77.16 | 77.16 | 0% | |
| Québec * | 160.58 | 160.58 | 80.21 | 80.21 | 0% | |
| New Brunswick | 312.84 | 312.84 | 156.36 | 156.36 | 0% | |
| Nova Scotia | 328.13 | 328.13 | 163.93 | 163.93 | 0% | |
| Prince Edward Island | 175.14 | 175.14 | 87.48 | 87.48 | 0% | |
| Newfoundland and Labrador |
130.74 | 130.74 | 65.30 | 65.30 | 0% | |
Note:Rates include the 8% Ontario sales tax and 9% Québec sales tax.
The premiums for 2009 will remain unchanged for all provinces.
The above Health insurance rates were extracted from the table issued by the Benefits Administration, People, VIA Rail dated December 15, 2008.